Latest News

Kingstonian Supporters Club Player of the Year 2021-22
Now that the season is finally over, it's time for supporters to choose their top three Kingstonian players of the year.
League Table
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Lewes | 42 | 20 | 10 | 12 | 89 | 63 | +26 | 70 |
![]() | 8 | Margate | 42 | 19 | 8 | 15 | 60 | 62 | -2 | 65 |
![]() | 9 | Bognor Regis Town | 42 | 15 | 14 | 13 | 62 | 58 | +4 | 59 |
![]() | 10 | Kingstonian | 42 | 17 | 8 | 17 | 68 | 71 | -3 | 59 |
![]() | 11 | Horsham | 42 | 16 | 9 | 17 | 66 | 58 | +8 | 57 |
![]() | 12 | Carshalton Athletic | 42 | 15 | 12 | 15 | 65 | 57 | +8 | 57 |
![]() | 13 | Potters Bar Town | 42 | 16 | 5 | 21 | 54 | 74 | -20 | 53 |
Fixtures / Results
Wed 23 Mar | H | Bowers & Pitsea | Isthmian Premier | (1)3 - 3(1) | 235 | Saraiva, Clunis, Cook |
Sat 26 Mar | A | Cray Wanderers | Isthmian Premier | (1)2 - 1(1) | 306 | Ajakaiye, Figueira |
Sat 2 Apr | H | Carshalton Athletic | Isthmian Premier | (0)1 - 1(1) | 286 | Cook |
Sat 9 Apr | H | Bishop's Stortford | Isthmian Premier | (0)0 - 2(1) | 232 | |
Sat 16 Apr | A | Lewes | Isthmian Premier | (0)3 - 3(1) | 1,021 | Cook, Figueira, Klass (og) |
Mon 18 Apr | H | Leatherhead | Isthmian Premier | (1)2 - 2(1) | 454 | Ajakaiye, Samuels |
Sat 23 Apr | A | Margate | Isthmian Premier | (1)1 - 2(0) | 509 | Figueira |
Tue 17 May | N | Dorking Wanderers | Surrey Cup F | (1)1 - 1(0) | 1,161 | Samuels |
Dorking Wanderers win 5-4 on penalties |