Featured News

Charity Bike Ride for Biosolutions UK & Europe
Please donate if you can to help John McCormack raise money to search for a cure for Neurofibromatosis Type 2
Isthmian League Premier Table
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | Bognor Regis Town | 37 | 13 | 7 | 17 | 61 | 64 | -3 | 46 |
![]() | 15 | Haringey Borough | 37 | 12 | 10 | 15 | 61 | 65 | -4 | 46 |
![]() | 16 | Margate | 37 | 11 | 10 | 16 | 44 | 55 | -11 | 43 |
![]() | 17 | Wingate & Finchley | 37 | 9 | 12 | 16 | 44 | 57 | -13 | 39 |
![]() | 18 | Kingstonian | 37 | 8 | 9 | 20 | 36 | 68 | -32 | 33 |
![]() | 19 | Herne Bay | 37 | 8 | 7 | 22 | 50 | 81 | -31 | 31 |
![]() | 20 | Bowers & Pitsea | 37 | 7 | 9 | 21 | 40 | 67 | -27 | 30 |
![]() | 21 | Corinthian-Casuals | 37 | 6 | 5 | 26 | 33 | 78 | -45 | 23 |
First Team Fixtures
Sat 11 Mar | H | Horsham | Isthmian Premier | (0)1 - 4(3) | 243 | Kayani |
Sat 18 Mar | A | Potters Bar Town | Isthmian Premier | (0)2 - 3(1) | 191 | Collins (2, 1 pen) |
Sat 25 Mar | H | Haringey Borough | Isthmian Premier | (0)0 - 3(1) | 249 | |
Sat 1 Apr | A | Folkestone Invicta | Isthmian Premier | 3pm | ||
Sat 8 Apr | H | Canvey Island | Isthmian Premier | 3pm | ||
Mon 10 Apr | A | Corinthian-Casuals | Isthmian Premier | 3pm | ||
Sat 15 Apr | A | Cray Wanderers | Isthmian Premier | 3pm | ||
Sat 22 Apr | H | Hornchurch | Isthmian Premier | 3pm |
Isthmian U18s Fixtures
Mon 6 Mar | H | Woking | Central Division | (2)2 - 3(2) | 54 | Ozer (2) |
Mon 20 Mar | A | South Park | Central Division | (1)3 - 2(2) | 31 | Bailey (pen), Ozer (2) |
Mon 27 Mar | A | Carshalton Athletic | Central Division | (1)3 - 1(1) | 55 | Noguera Leon (3) |
Mon 3 Apr | A | Westfield | Surrey Midweek Cup QF | 7.45pm | ||
Thu 6 Apr | A | East Grinstead Town | Central Division | 7.30pm | ||
Tue 11 Apr | H | Metropolitan Police | Central Division | 7.45pm | ||
Thu 20 Apr | A | Woking | Central Division | 7.30pm | ||
Mon 24 Apr | H | Chipstead | Central Division | 7.45pm |
CCL Under 18s Fixtures
Mon 23 Jan | H | Chessington & Hook United | West Division | (4)9 - 0(0) | 36 | Noguera Leon (2), Bean (2), Haigh (3), Gould, Ilhan |
Wed 1 Feb | H | PFC Victoria | West Division | (2)3 - 0(0) | 26 | Jomaa, Ilhan, Bean |
Wed 15 Feb | H | Reading City | West Division | (5)10 - 0(0) | 26 | Ozer (2), Bailey (3, 2 pens), Bean, Ilhan, Mitchell (2), Jomaa |
Wed 1 Mar | H | Manorcroft United | West Division | (4)7 - 0(0) | 30 | Greenhalgh, Ilhan, og (og), Bean, Bailey, Ozer, Sampaio |
Thu 16 Mar | A | Colliers Wood United (West) | West Division | (0)0 - 1(1) | ||
Wed 29 Mar | H | Balham | Grant McLellan Cup QF | 7.45pm | ||
Wed 5 Apr | H | Corinthian-Casuals | West Division | 7.45pm | ||
Wed 12 Apr | H | Colliers Wood United (West) | West Division | 7.45pm |