Featured News

Funeral details for John Edwards
John Edwards' funeral will take place in Kingston on Friday 10th February.
Isthmian League Premier Table
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | Haringey Borough | 27 | 9 | 7 | 11 | 40 | 46 | -6 | 34 |
![]() | 15 | Bognor Regis Town | 23 | 7 | 7 | 9 | 37 | 41 | -4 | 28 |
![]() | 16 | Margate | 25 | 7 | 7 | 11 | 33 | 43 | -10 | 28 |
![]() | 17 | Bowers & Pitsea | 27 | 5 | 9 | 13 | 28 | 46 | -18 | 24 |
![]() | 18 | Kingstonian | 25 | 5 | 8 | 12 | 26 | 43 | -17 | 23 |
![]() | 19 | Wingate & Finchley | 26 | 4 | 10 | 12 | 27 | 42 | -15 | 22 |
![]() | 20 | Brightlingsea Regent | 25 | 4 | 7 | 14 | 28 | 64 | -36 | 19 |
![]() | 21 | Corinthian-Casuals | 27 | 5 | 3 | 19 | 26 | 57 | -31 | 18 |
First Team Fixtures
Sat 21 Jan | A | Billericay Town | Isthmian Premier | (1)1 - 5(1) | 807 | Owen |
Tue 24 Jan | A | Wingate & Finchley | Isthmian Premier | (1)2 - 2(1) | 108 | Noguera Leon (pen), Evans |
Sat 28 Jan | H | Bishop's Stortford | Isthmian Premier | (0)0 - 5(2) | 219 | |
Wed 1 Feb | H | Margate | Isthmian Premier | 7.45pm | ||
Sat 4 Feb | A | Lewes | Isthmian Premier | 3pm | ||
Tue 7 Feb | A | Raynes Park Vale | Surrey Cup 2 | 7.45pm | ||
Sat 11 Feb | H | Aveley | Isthmian Premier | 3pm | ||
Wed 15 Feb | H | Hastings United | Isthmian Premier | 7.45pm |
Isthmian U18s Fixtures
Mon 19 Dec | H | Walton and Hersham | Central Division | (3)5 - 2(1) | 40 | Noguera Leon, Haigh, Ozer (2), Bean |
Mon 9 Jan | A | Walton and Hersham | Surrey Midweek Cup 2 | (1)8 - 3(2) | Walters, Gould, Bailey (pen), Bean (2), Noguera Leon, Pye (og), Ozer | |
Mon 30 Jan | A | Aldershot Town | Central Division | (2)3 - 2(2) | 50 | Gould (2), Ozer |
Mon 6 Feb | A | Leatherhead | Central Division | 7.45pm | ||
Mon 13 Feb | H | Carshalton Athletic | Central Division | 7.45pm | ||
Mon 20 Feb | A | South Park | Central Division | 7.45pm | ||
Mon 6 Mar | H | Woking | Central Division | 7.45pm | ||
Mon 13 Mar | H | East Grinstead Town | Central Division | 7.45pm |
CCL Under 18s Fixtures
Wed 30 Nov | H | Colliers Wood United (East) | League Cup 2 | (1)3 - 1(0) | 41 | Bailey (pen), Bean, Haigh |
Tue 6 Dec | A | CB Hounslow United | West Division | (3)7 - 2(1) | Jomaa (4), Noguera Leon, Gould (2) | |
Mon 23 Jan | H | Chessington and Hook United | West Division | (4)9 - 0(0) | 36 | Noguera Leon (2), Bean (2), Haigh (3), Gould, Ilhan |
Wed 1 Feb | H | PFC Victoria | West Division | 7.45pm | ||
Wed 15 Feb | H | Reading City | West Division | 7.45pm | ||
Wed 22 Feb | A | Chessington & Hook United | West Division | 7.45pm | ||
Wed 1 Mar | H | Manorcroft United | West Division | 7.45pm | ||
Thu 16 Mar | A | Colliers Wood United (West) | West Division | 7.45pm |